MAD Magazine Contributors
Paul Gilligan
Contributions in Order of Appearance
A = Artist / W = Writer
| Role | Contribution Title | Co-Contributors | Issue / Date |
|---|---|---|---|
| AW | The Strip Club — Jump Cut | 455 — Jul 2005 | |
| AW | The Strip Club — Jump Cut | 457 — Sep 2005 | |
| AW | Alfred’s Brain Drool — The Beavertons | MAD Kids #1 — Dec 2005 | |
| W | The MAD 20 Dumbest People, Events and Things of 2005! — 14. Teen Queens’ Extreme Weight Loss — "Lean Girls" (Mean Girls movie poster parody) |
Hermann Mejia | 461 — Jan 2006 |
| AW | The Fundalini Pages — King Klutz — Kong slips on banana peel | 462 — Feb 2006 | |
| AW | The Strip Club — Jump Cut — Jerry Maguire | 462 — Feb 2006 | |
| AW | Alfred’s Brain Drool — The Beavertons | MAD Kids #4 — Aug 2006 | |
| AW | Alfred’s Brain Drool — The Beavertons | MAD Kids #5 — Dec 2006 | |
| A | Cards for Someone Who’s Having a Bad Day | Frank Jacobs, John Caldwell, Charles Akins, Bob Staake, Rich Powell, Tim Hamilton, Paul Coker | MAD Kids #6 — Mar 2007 |
| The Fundalini Pages | 482 — Oct 2007 | ||
| AW | The Strip Club — Jump Cut Presents Fight Club | 483 — Nov 2007 | |
| AW | Alfred’s Brain Drool — The O’Hares | MAD Kids #10 — Mar 2008 | |
| AW | The Strip Club — The Beavertons | 491 — Jul 2008 | |
| AW | Alfred’s Brain Drool — The Beavertons | MAD Kids #12 — Sep 2008 | |
| AW | The Fundalini Pages — Show Me the Monkey — writing the Republican Party platform |
494 — Oct 2008 | |
| AW | Alfred’s Brain Drool — The Beavertons | MAD Kids #13 — Dec 2008 | |
| A | Bachan, Jacob Chabot, Brent Engstrom, Doug Holgate, Patrick Merrell, Eric Scott, Brian Smith | MAD Kids #14 — Mar 2009 | |
| AW | The Strip Club — "A Batty Exit" | 500 — Jun 2009 | |
| AW | The Fundalini Pages — Here on Gilligan’s Bile — at the Terminator family reunion |
501 — Oct 2009 | |
| AW | The Strip Club — Joy Buzzer | 519 — Feb 2013 | |
| AW | The Fundalini Pages — Here on Gilligan’s Bile — Elmer Fudd’s Fwip Fwops |
521 — Jun 2013 | |
| AW | The Strip Club — Jump Cut — World War Z | 523 — Oct 2013 |